

|
SERVICES |
COLLECTIONS |
RESEARCH HELP |
AUBG |
List of Current Serials Subscriptions 2007 *
| No | Title | ISSN | Frequency |
| 1 | 365 AIGA Year in Design* | Annual | |
| 2 | Administrative Science Quarterly* | 0001-8392 | Quarterly |
| 3 | American Cinematographer | 0002-7928 | Monthly |
| 4 | American Economic Review | 0002-8282 | Quarterly |
| 5 | American Journal of Archaeology | 0002-9114 | Quarterly |
| 6 | American Journal of Mathematics | 0002-9327 | Quarterly |
| 7 | American Journalism Review | 1067-8654 | Bimonthly |
| 8 | American Law & Economics Review | 1465-7252 | Semiannual |
| 9 | American Libraries | 0002-9769 | Monthly |
| 10 | American Literature | 0002-9831 | Quarterly |
| 11 | American Political Science Review | 0003-0554 | Quarterly |
| 12 | American Scientist | 0003-0996 | Bimonthly |
| 13 | Annals of Mathematics | 0003-486X | Bimonthly |
| 14 | Anthropology Today* | 0307-6776 | Bimonthly |
| 15 | Antiquity | 0003-598X | Quarterly |
| 16 | Aperture | 0003-6420 | Quarterly |
| 17 | Architectural Digest | 0003-8520 | Monthly |
| 18 | Art in America | 0004-3214 | Monthly |
| 19 | Art Review | 1745-9303 | Monthly |
| 20 | Atlantic Monthly | 1072-7825 | Monthly |
| 21 | AUBG Literary Magazine* | Irregular | |
| 22 | AUBG Today* | Quarterly | |
| 23 | BBC Music | 0966-7180 | Monthly |
| 24 | Before and After | 1049-0035 | Bimonthly |
| 25 | Better Homes and Gardens | 0006-0151 | Monthly |
| 26 | Beyond Transition* | Quarterly | |
| 27 | Biblioteka (BUL) | 0861-847X | Bimonthly |
| 28 | BNB Informatsionen Buletin* (BUL) | 1310-3059 | Monthly |
| 29 | British Journal of Political Science | 0007-1234 | Quarterly |
| 30 | British Journal of Sociology | 0007-1315 | Quarterly |
| 31 | British Journalism Review | 0956-4748 | Quarterly |
| 32 | Bulgarian Diplomatic Review* | 1311-9273 | Monthly |
| 33 | Bulgarian Historical Review | 0204-8906 | Quarterly |
| 34 | Bulletin of the London Mathematical Society | 0024-6093 | Bimonthly |
| 35 | Business Ethics: A European Review | 0962-8770 | Quarterly |
| 36 | Business Horizons | 0007-6813 | Bimonthly |
| 37 | Business Spotlight (BUL) | 1312-6326 | Bimonthly |
| 38 | Business Strategy Review | 0955-6419 | Quarterly |
| 39 | Business Week | 0007-7135 | Weekly |
| 40 | California Management Review* | 0008-1256 | Quarterly |
| 41 | Cambridge Quarterly | 0008-199X | Quarterly |
| 42 | Ca m'interesse (FRE) | 0243-1335 | Monthly |
| 43 | Capitalism, Nature, Socialism* | 1045-5752 | Quarterly |
| 44 | The CATO Journal* | 0273-3072 | Triquarterly |
| 45 | Choral Journal | 0009-5028 | Monthly |
| 46 | Chronicle of Higher Education | 0009-5982 | Weekly |
| 47 | Chuzhdoezikovo obuchenie(BUL) | Bimonthly | |
| 48 | Cineaste | 0009-7004 | Quarterly |
| 49 | College Composition and Communication | 0010-096X | Quarterly |
| 50 | College English | 0010-0994 | Bimonthly |
| 51 | College and Research Libraries | 0010-0870 | Bimonthly |
| 52 | College and Research Libraries News | 0099-0086 | Monthly |
| 53 | Columbia Journalism Review | 0010-194X | Bimonthly |
| 54 | Combinatorics, Probability and Computing | 0963-5483 | Bimonthly |
| 55 | Communication Arts | 0010-3519 | 8 issues per year |
| 56 | Comparative Politics | 0010-4159 | Quarterly |
| 57 | Comparative Studies in Society and History | 0010-4175 | Quarterly |
| 58 | Cooperation and Conflict | 0010-8367 | Quarterly |
| 59 | Cosmopolitan | 0010-9541 | Monthly |
| 60 | Critical Inquiry | 0093-1896 | Quarterly |
| 61 | Criticism | 0011-1589 | Quarterly |
| 62 | Cuadernos Cervantes de la Lengua Espanola (SPA) | 1134-9468 | Bimonthly |
| 63 | Cultural Anthropology* | 0886-7356 | Quarterly |
| 64 | Current History | 0011-3530 | 9 issues per year |
| 65 | Deutsch Perfekt (GER) | 1861-1605 | Monthly |
| 66 | Discover | 0274-7529 | Monthly |
| 67 | Down Beat | 0012-5768 | Monthly |
| 68 | E. Environmental Magazine | 1046-8021 | Bimonthly |
| 69 | East European Politics and Societies | 0888-3254 | Quarterly |
| 70 | Econometrica | 0012-9682 | Bimonthly |
| 71 | Economic Review* | 1312-420X | Quarterly |
| 72 | Economics of Transition | 0967-0750 | Quarterly |
| 73 | The Economist | 0013-0613 | Weekly |
| 74 | Edno (BUL) | 1312-000X | Monthly |
| 75 | Egoist (BUL) | 1311-1329 | Monthly |
| 76 | Eighteenth Century Studies | 0013-2586 | Quarterly |
| 77 | ELT Journal | 0951-0893 | Quarterly |
| 78 | Essays in Criticism | 0014-0856 | Quarterly |
| 79 | European Economic Review | 0014-2921 | 8 issues per year |
| 80 | European Journal of Cultural Studies | 1367-5494 | Quarterly |
| 81 | European Journal of Industrial Relations | 0959-6801 | Triquarterly |
| 82 | European Journal of International Relations | 1354-0661 | Quarterly |
| 83 | European Journal of Philosophy | 0966-8373 | Triquarterly |
| 84 | European Political Science* | 1680-4333 | Triquarterly |
| 85 | European Sociological Review | 0266-7215 | Quarterly |
| 86 | European Union Politics | 1465-1165 | Quarterly |
| 87 | EVA (BUL) | 1311-3038 | Monthly |
| 88 | Evropa 2001 (BUL) | 1310-3989 | Bimonthly |
| 89 | Evropanorama* (BUL) | 8 issues per year | |
| 90 | Expert (RUS) | Weekly | |
| 91 | Expert Systems | 0266-4720 | 5 issues per year |
| 92 | Finance New Europe* | 1214-3766 | Bimonthly |
| 93 | Forbes | 0015-6914 | Biweekly |
| 94 | Forbes Life | 1066-9205 | Bimonthly |
| 95 | Foreign Affairs | 0015-7228 | Bimonthly |
| 96 | Foreign Policy (BUL) | 1312-6199 | Bimonthly |
| 97 | Fortune | 0015-8259 | Bimonthly |
| 98 | Forum for Modern Language Studies | 0015-8515 | Quarterly |
| 99 | Le Francais Das Le Monde (FRE) | 0015-9395 | Bimonthly |
| 100 | Fremdsprache Deutsch (GER) | 0937-3160 | Semiannual |
| 101 | Georgia Review* | 0016-8386 | Quarterly |
| 102 | Glamour | 0017-0747 | Monthly |
| 103 | Government and Opposition | 0017-257X | Quarterly |
| 104 | GQ | 0016-6979 | Monthly |
| 105 | Granta | 0017-3231 | Quarterly |
| 106 | Harper's Magazine | 0017-789X | Monthly |
| 107 | Harvard Business Review | 0017-8012 | Monthly |
| 108 | History & Memory | 0935-560X | Semiannual |
| 109 | Human Rights Magazine* | 0046-8185 | Quarterly |
| 110 | IBM System Journal* | 0018-8670 | Quarterly |
| 111 | I.D. | 0894-5373 | 8 issues per year |
| 112 | IEICE Transactions on Information and Systems | 0916-8532 | Monthly |
| 113 | Ikonomicheski Alternativi* (BUL) | 1312-5281 | Bimonthly |
| 114 | Ikonomicheski Pregled* (BUL) | 0205-1869 | Monthly |
| 115 | Information Technology and Libraries | 0730-9295 | Quarterly |
| 116 | International Finance | 1367-0271 | Quarterly |
| 117 | International Journal of Middle East Studies | 0020-7438 | Quarterly |
| 118 | Istoricheski Pregled (BUL) | 0323-9748 | Bimonthly |
| 119 | Jazziz | 0741-5885 | Monthly |
| 120 | Journal of Aesthetics and Art Criticism | 0021-8529 | Quarterly |
| 121 | Journal of American History | 0021-8723 | Quarterly |
| 122 | Journal of Anthropological Research | 0091-7710 | Quarterly |
| 123 | Journal of Common Market Studies | 0021-9886 | 5 issues per year |
| 124 | Journal of Democracy | 1045-5736 | Quarterly |
| 125 | Journal of Developing Areas* | 0022-037X | Semiannual |
| 126 | Journal of Economic Development | 0254-8372 | Semiannual |
| 127 | Journal of Economic History | 0022-0507 | Quarterly |
| 128 | Journal of Economic Issues* | 0021-3624 | Quarterly |
| 129 | Journal of Economic Literature | 0022-0515 | Quarterly |
| 130 | Journal of Economic Perspectives | 0895-3309 | Quarterly |
| 131 | Journal of Entrepreneurship | 0971-3557 | Semiannual |
| 132 | Journal of European Integration | 0703-6337 | Irregular |
| 133 | Journal of Finance | 0022-1082 | Bimonthly |
| 134 | Journal of Indo-European studies | 0092-2323 | Semiannual |
| 135 | Journal of Law & Economics | 0022-2186 | Semiannual |
| 136 | Journal of Peace Research | 0022-3433 | Quarterly |
| 137 | Journal of Social Archaeology | 1469-6053 | Semiannual |
| 138 | Journal of the History of Ideas | 0022-5037 | Quarterly |
| 139 | Journal of Time Series Analysis | 0143-9782 | Bimonthly |
| 140 | Knowledge Engineering Review | 0269-8889 | Quarterly |
| 141 | Language Magazine* | 1542-576 | Monthly |
| 142 | Language Learning | 0023-8333 | Quarterly |
| 143 | Liberal Education* | 0024-1822 | Quarterly |
| 144 | Lik (BUL) | 0324-0444 | Monthly |
| 145 | Linux Journal | 1075-3583 | Monthly |
| 146 | London Review of Books* | 0260-9592 | Semimonthly |
| 147 | Lyric | 0024-7820 | Quarterly |
| 148 | Magazine of History* | 0882-228X | 5 issues per year |
| 149 | Management (FRE) | 1263-7807 | Monthly |
| 150 | Mathematical Finance | 0960-1627 | Quarterly |
| 151 | Mathematical Intelligencer | 0343-6993 | Quarterly |
| 152 | Menizhur (BUL) | Monthly | |
| 153 | Mezhdunarodni Otnosheniya (BUL) | 0324-1029 | Bimonthly |
| 154 | Middle East Journal | 0026-3141 | Quarterly |
| 155 | Middle East Studies Association Bulletin | 0026-3184 | Semiannually |
| 156 | MLN: Modern Language Notes | 0026-7910 | Irregular |
| 157 | Modern Fiction Studies | 0026-7724 | Quarterly |
| 158 | Modern Language Journal | 0026-7902 | Quarterly |
| 159 | Monist* | 0026-9662 | Quarterly |
| 160 | MSDN Magazine | 1528-4859 | Monthly |
| 161 | Music and Letters | 0027-4224 | Quarterly |
| 162 | Muzika, Vchera, Dnes* (BUL) | 1310-1443 | Bimonthly |
| 163 | Muzikalni Horizonti (BUL) | 1310-0076 | 10 issues per year |
| 164 | National Geographic | 0027-9358 | Monthly |
| 165 | National Geographic Adventure | 1523-6226 | 10 issues per year |
| 166 | National Tax Journal* | 0028-0283 | Quarterly |
| 167 | Nations and Nationalism | 1354-5078 | Quarterly |
| 168 | NBER Digest* | Monthly | |
| 169 | NBER Reporter* | 0276-119X | Quarterly |
| 170 | New Literary History | 0028-6087 | Quarterly |
| 171 | New York Review of Books | 0028-7504 | Biweekly |
| 172 | New Yorker | 0028-792X | Weekly |
| 173 | News Photographer | 0199-2422 | Monthly |
| 174 | Newsweek | 0028-9604 | Weekly |
| 175 | Notices of the American Mathematical Society* | 0002-9920 | Monthly |
| 176 | Le Nouvel Observateur (FRE) | 0029-4713 | Weekly |
| 177 | Obrazovanie i Kariera (BUL) | 1311-8374 | 10 issues per year |
| 178 | One Country* | 1018-9300 | Quarterly |
| 179 | Outside | 0278-1433 | Monthly |
| 180 | Paraleli (BUL) | 0204-8566 | Weekly |
| 181 | Paris Review | 0031-2037 | Quarterly |
| 182 | PC Magazine | 0888-8507 | Biweekly |
| 183 | People | 0093-7673 | Weekly |
| 184 | Perspectives on Politics* | 1537-5927 | Quarterly |
| 185 | Philosophy and Rhetoric | 0031-8213 | Quarterly |
| 186 | Philosophy and Social Criticism | 0191-4537 | Quarterly |
| 187 | Pictorial Korea* | 1738-2491 | Monthly |
| 188 | PMLA: Publications of the Modern Language Association* | 0030-8129 | Bimonthly |
| 189 | Poetry Magazine* | 0032-2032 | Monthly |
| 190 | Poets and Writers Magazine | 0891-6136 | Bimonthly |
| 191 | Policy Review* | 0146-5945 | Bimonthly |
| 192 | Political Psychology | 0162-895X | Quarterly |
| 193 | Popular Photography & Imaging | 1542-0337 | Monthly |
| 194 | PRINT: America's Graphic Design Magazine | 0032-8510 | Bimonthly |
| 195 | PS:Political Science & Politics | 1049-0965 | Quarterly |
| 196 | Psychoanalytic Review* | 0033-2836 | Quarterly |
| 197 | Psychology Today | 0033-3107 | Bimonthly |
| 198 | Public Administration | 0033-3298 | Quarterly |
| 199 | Q | 0955-4955 | Monthly |
| 200 | Quarterly Journal of Mathematics | 0033-5606 | Quarterly |
| 201 | Quo (SPA) | Monthly | |
| 202 | Rand Journal of Economics* | 0741-6261 | Quarterly |
| 203 | Reader’s Digest* | 0163-6405 | Monthly |
| 204 | Reformata v Mestnoto Samoupravlenie* (BUL) | 1310-7747 | Monthly |
| 205 | Review of English Studies | 0034-6551 | Quarterly |
| 206 | Review of International Studies | 0260-2105 | Quarterly |
| 207 | Review of Politics* | 0034-6705 | Quarterly |
| 208 | Rhetoric Society Quarterly | 0277-3945 | Quarterly |
| 209 | Rhetorica | 0734-8584 | Quarterly |
| 210 | Rolling Stone | 0035-791X | Bimonthly |
| 211 | SAIS Review | 0036-0775 | Semiannual |
| 212 | Saudi Aramco World* | 1530-5821 | Bimonthly |
| 213 | Science | 0036-8075 | Weekly |
| 214 | Scientific American | 0036-8733 | Monthly |
| 215 | Security Dialogue* | 0036-8733 | Quarterly |
| 216 | Shots | 1048-793X | Quarterly |
| 217 | Sight and Sound* | 0037-4806 | Monthly |
| 218 | Sky and Telescope | 0037-6604 | Monthly |
| 219 | Slavic and East European Information Resources* | 1522-8886 | Quarterly |
| 220 | Slavic and East European Journal | 0037-6752 | Quarterly |
| 221 | Slavic Review | 0037-6779 | Quarterly |
| 222 | Slavonic and East European Review | 0037-6795 | Quarterly |
| 223 | Smithsonian | 0037-7333 | Monthly |
| 224 | Social Anthropology* | 0964-0282 | Triquarterly |
| 225 | South-Eastern Europe Journal of Economics* | 1109-8597 | Semiaanually |
| 226 | Southern Journal of Philosophy* | 0038-4283 | Quarterly |
| 227 | Speculum* | 0038-7134 | Quarterly |
| 228 | Der Spiegel (GER) | 0038-7452 | Weekly |
| 229 | Sports Illustrated | 0038-822X | Weekly |
| 230 | Step:Inside Design Magazine | 1540-2436 | Bimonthly |
| 231 | Sys Admin | 1061-2688 | Monthly |
| 232 | Teatar (BUL) | 0204-6253 | Monthly |
| 233 | Tema (BUL) | 1311-9079 | Weekly |
| 234 | Theater Research International | 0307-8833 | Triquarterly |
| 235 | Time | 0040-781X | Weekly |
| 236 | Times Higher Education Supplement | 0049-3929 | Weekly |
| 237 | Triquarterly* | 0041-3097 | Triquarterly |
| 238 | Turgovskite Banki v Bulgaria* (BUL) | 1311-4816 | Quarterly |
| 239 | US News & World Report | 0041-5537 | Weekly |
| 240 | Vanity Fair | 0733-8899 | Monthly |
| 241 | Verve | Irregular | |
| 242 | Visual Communication | 1081-8316 | Quarterly |
| 243 | Vogue | 0042-8000 | Monthly |
| 244 | William and Mary Quarterly | 0043-5597 | Quarterly |
| 245 | Wired | 1059-1028 | Monthly |
| 246 | Work, Employment and Society | 0950-0170 | Quarterly |
| 247 | World Politics | 0043-8871 | Quarterly |
| 248 | Written Communication | 0741-0883 | Quarterly |
| 249 | Yale Review | 0044-0124 | Quarterly |
| 250 | Zeit Wissen Magazin (GER) | Bimonthly | |
| 251 | Zygon | 0591-2385 | Quarterly |
| * - indicates donated titles | |||
| (BUL) - in Bulgarian language | |||
| (FRE) - in French langiage | |||
| (GER) - in German language | |||
| (RUS) - in Russian language | |||
| (SPA) - in Spanish language |
| Title | ISSN | Frequency | web-site | ||
| 1 | 168 Chasa (BUL) | 0861-136X | Weekly | ||
| 2 | 24 Chasa (BUL) | 0861-4067 | Daily | www.24chasa.bg | |
| 3 | 39 Grama* (BUL) | 1312-6474 | Monthly | www.39grama.info | |
| 4 | Argumenti i Fakty (RUS) | 0204-0476 | Weekly | www.aif.ru | |
| 5 | Dnevnik (BUL) | 1311-7661 | Daily | www.dnevnik.bg | |
| 6 | Durzhaven Vestnik (BUL) | 0205-0900 | Irregular | http://dv.parliament.bg | |
| 7 | Financial Times | 0307-1766 | Daily | www.ft.com | |
| 8 | International Herald Tribune | 0294-8052 | Daily | www.iht.com | |
| 9 | Kapital (BUL) | 1310-2303 | Weekly | www.kapital.bg | |
| 10 | Kultura (BUL) | 0861-1408 | Weekly | www.online.bg/kultura | |
| 11 | Monitor (BUL) | 1311-9699 | Daily | www.monitor.bg | |
| 12 | New Europe* | Weekly | www.neurope.eu | ||
| 13 | Sega (BUL) | 1311-3186 | Daily | www.segabg.com | |
| 14 | The Sofia Echo | 1310-9286 | Weekly | www.sofiaecho.com | |
| 15 | Struma (BUL) | Daily | www.struma.com | ||
| 16 | Trud (BUL) | 1310-3091 | Daily | www.trud.bg | |
| 17 | Wall Street Journal Europe | 0912-9986 | Daily | www.wsj.com | |
| * - indicates donated titles | |||||
| (BUL) - in Bulgarian language | |||||
| (FRE) - in French langiage | |||||
| (RUS) - in Russian language | |||||